| Name | Type | Description | Values | 
| mode | String | The mode to use, either absolute values or percentage | "absolute_values" or "percentage" | 
| width | Int | The new width either in number of vertices if mode equals “absolute_values” or in percents of the current width if mode equals “percentage” | From 1 to 524,288 | 
| height | Int | The new height either in number of vertices if mode equals “absolute_values” or in percents of the current height if mode equals “percentage” | From 1 to 524,288 | 
| quad_size | Float | The new quad size either in meters if mode equals “absolute_values” or in percents of the current quad size if mode equals “percentage” | From 0.01 to 1,000,000 | 
| keep_aspect_ratio | Bool | Preserve the proportions of the terrain | True or False | 
| scale_heights | Bool | Apply scale on terrain elevation | True of False | 
See Nodes reference guide - Change size node
Copyright © 2022 · All Rights Reserved · Wysilab